[1]:
import time
from pathlib import Path
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
from scipy import stats
from sklearn.pipeline import make_pipeline
from sklearn.impute import SimpleImputer
from sklearn.preprocessing import StandardScaler
from sklearn.ensemble import RandomForestRegressor
import fdfi
print(fdfi.__version__)
from fdfi.explainers import EOTExplainer
0.0.5
Load Data And Feature Groups
[2]:
DATA_DIR = Path("data")
DATASETS = {
"sens50": {
"file": DATA_DIR / "sens50_processed_dataset.csv",
"target": "sens50",
},
"sens80": {
"file": DATA_DIR / "sens80_processed_dataset.csv",
"target": "sens80",
},
"ic50": {
"file": DATA_DIR / "ic50.censored_processed_dataset.csv",
"target": "ic50.censored",
},
}
outcome = "sens50"
cfg = DATASETS[outcome]
filename = str(cfg["file"])
data = pd.read_csv(cfg["file"])
y = data[cfg["target"]].astype(int)
X = data.drop(columns=[cfg["target"]])
df_groups = pd.read_csv(DATA_DIR / "feature_group.csv", index_col=0).set_index("feature")
df_groups = pd.get_dummies(df_groups["group"]).groupby(df_groups.index).max().reindex(X.columns)
print(f"Dataset shape: {X.shape}")
print(f"Target variable: {outcome}")
print(f"Number of groups: {len(df_groups.columns)}")
print(f"Data loaded from: {filename}")
Dataset shape: (611, 832)
Target variable: sens50
Number of groups: 14
Data loaded from: data/sens50_processed_dataset.csv
[3]:
print("Data preparation...")
preprocess = make_pipeline(
SimpleImputer(strategy="most_frequent"),
StandardScaler(),
)
X_values = preprocess.fit_transform(X)
y_values = y.values.astype(float)
# Standardize y to N(0,1) to match DFI paper (scale-invariant for z-scores
# but ensures the DFI UEIF formula (y - ỹ)² - (y - ŷ)² works in the same
# unit system as the reference implementation)
y_scaler = StandardScaler()
y_values = y_scaler.fit_transform(y_values.reshape(-1, 1)).ravel()
print("Data preparation finished")
print(f"Feature matrix shape: {X_values.shape}")
print(f"y statistics: mean={y_values.mean():.3f}, std={y_values.std():.3f}")
print(f"Missing values - X: {np.isnan(X_values).sum()}, y: {np.isnan(y_values).sum()}")
Data preparation...
Data preparation finished
Feature matrix shape: (611, 832)
y statistics: mean=-0.000, std=1.000
Missing values - X: 0, y: 0
[4]:
rf = RandomForestRegressor(
n_estimators=500,
max_depth=None,
min_samples_leaf=5,
random_state=0,
n_jobs=-1,
)
rf.fit(X_values, y_values)
model_fn = lambda X_: rf.predict(X_)
print(f"RandomForestRegressor fitted on full data")
print(f"Train R²: {rf.score(X_values, y_values):.3f}")
RandomForestRegressor fitted on full data
Train R²: 0.705
Fit EOT FDFI
[5]:
nsamples_main = 50
start_time = time.time()
fdfi_estimator = EOTExplainer(
model=model_fn,
data=X_values,
nsamples=nsamples_main,
epsilon=0.001,
sampling_method="resample",
random_state=0,
)
eot_results = fdfi_estimator(X_values, y=y_values)
dfi_time = time.time() - start_time
print(f"EOT FDFI completed in {dfi_time:.2f} seconds")
print(f"DFI scores shape: {eot_results['phi_X'].shape}")
np.sum(eot_results["phi_X"]), np.sum(eot_results["phi_Z"])
EOT FDFI completed in 434.01 seconds
DFI scores shape: (832,)
[5]:
(0.7396973904611802, 0.7396975752008004)
Individual Feature Inference With conf_int()
[6]:
ci_X = fdfi_estimator.conf_int(
alpha=0.05,
target="X",
var_floor_c=0.1,
var_floor_method="mixture",
var_floor_quantile=0.95,
margin=0.0,
margin_method="auto",
margin_quantile=0.95,
alternative="two-sided",
verbose=False,
)
ci_Z = fdfi_estimator.conf_int(
alpha=0.05,
target="Z",
var_floor_c=0.1,
var_floor_method="mixture",
var_floor_quantile=0.95,
margin=0.0,
margin_method="auto",
margin_quantile=0.95,
alternative="two-sided",
verbose=False,
)
Feature-Level Summary
[7]:
print("=== X-space feature summary ===")
_ = fdfi_estimator.summary(
alpha=0.05,
target="X",
var_floor_c=0.1,
var_floor_method="mixture",
var_floor_quantile=0.95,
margin=0.0,
margin_method="auto",
margin_quantile=0.95,
alternative="two-sided",
)
print("\n=== Z-space feature summary ===")
_ = fdfi_estimator.summary(
alpha=0.05,
target="Z",
var_floor_c=0.1,
var_floor_method="mixture",
var_floor_quantile=0.95,
margin=0.0,
margin_method="auto",
margin_quantile=0.95,
alternative="two-sided",
)
=== X-space feature summary ===
==============================================================================
Feature Importance Results
==============================================================================
Method: EOTExplainer
Number of units: 832
Significance level: 0.05
Alternative: two-sided
Margin method: mixture
Practical margin: 0.0028
------------------------------------------------------------------------------
Feature Estimate Std Err CI Lower CI Upper P-value Sig
------------------------------------------------------------------------------
0 0.0011 0.0018 -0.0026 0.0047 0.3314
1 0.0013 0.0019 -0.0023 0.0050 0.4123
2 0.0016 0.0018 -0.0020 0.0052 0.5027
3 0.0003 0.0018 -0.0032 0.0039 0.1639
4 0.0005 0.0018 -0.0031 0.0040 0.1935
5 0.0007 0.0018 -0.0029 0.0042 0.2342
6 0.0004 0.0018 -0.0031 0.0040 0.1831
7 0.0004 0.0018 -0.0032 0.0039 0.1751
8 0.0005 0.0018 -0.0031 0.0040 0.1914
9 0.0006 0.0018 -0.0029 0.0042 0.2180
10 0.0004 0.0018 -0.0031 0.0040 0.1829
11 0.0010 0.0019 -0.0026 0.0046 0.3183
12 0.0009 0.0018 -0.0027 0.0044 0.2734
13 0.0017 0.0018 -0.0019 0.0053 0.5164
14 0.0022 0.0018 -0.0014 0.0058 0.7177
15 0.0014 0.0019 -0.0023 0.0050 0.4212
16 0.0003 0.0018 -0.0033 0.0038 0.1569
17 0.0012 0.0018 -0.0023 0.0048 0.3699
18 0.0009 0.0018 -0.0027 0.0044 0.2722
19 0.0028 0.0018 -0.0008 0.0064 0.9783
20 0.0009 0.0018 -0.0027 0.0045 0.2861
21 0.0005 0.0018 -0.0031 0.0040 0.1884
22 0.0026 0.0018 -0.0010 0.0062 0.9030
23 0.0003 0.0018 -0.0032 0.0039 0.1617
24 0.0007 0.0018 -0.0029 0.0043 0.2367
25 0.0003 0.0018 -0.0032 0.0039 0.1639
26 0.0002 0.0018 -0.0033 0.0038 0.1486
27 0.0005 0.0018 -0.0031 0.0040 0.1925
28 0.0009 0.0018 -0.0026 0.0045 0.2895
29 0.0006 0.0018 -0.0029 0.0042 0.2164
30 0.0004 0.0018 -0.0031 0.0040 0.1771
31 0.0009 0.0018 -0.0027 0.0044 0.2789
32 0.0003 0.0018 -0.0032 0.0039 0.1643
33 0.0007 0.0018 -0.0029 0.0043 0.2353
34 0.0010 0.0018 -0.0025 0.0046 0.3114
35 0.0005 0.0018 -0.0030 0.0041 0.1991
36 0.0007 0.0018 -0.0028 0.0043 0.2418
37 0.0008 0.0018 -0.0028 0.0044 0.2594
38 0.0006 0.0018 -0.0029 0.0042 0.2163
39 0.0004 0.0018 -0.0032 0.0039 0.1704
40 0.0005 0.0018 -0.0031 0.0040 0.1862
41 0.0003 0.0018 -0.0032 0.0039 0.1641
42 0.0007 0.0018 -0.0029 0.0042 0.2333
43 0.0003 0.0018 -0.0033 0.0038 0.1568
44 0.0006 0.0018 -0.0030 0.0041 0.2126
45 0.0009 0.0019 -0.0028 0.0045 0.2809
46 0.0005 0.0018 -0.0031 0.0040 0.1882
47 0.0004 0.0018 -0.0032 0.0039 0.1720
48 0.0004 0.0018 -0.0032 0.0039 0.1749
49 0.0008 0.0018 -0.0027 0.0044 0.2713
50 0.0005 0.0018 -0.0031 0.0041 0.1961
51 0.0005 0.0018 -0.0030 0.0041 0.1997
52 0.0009 0.0018 -0.0027 0.0044 0.2728
53 0.0004 0.0018 -0.0031 0.0039 0.1759
54 0.0004 0.0018 -0.0031 0.0040 0.1844
55 0.0004 0.0018 -0.0031 0.0040 0.1793
56 0.0003 0.0018 -0.0033 0.0038 0.1573
57 0.0010 0.0018 -0.0025 0.0046 0.3164
58 0.0020 0.0018 -0.0016 0.0056 0.6612
59 0.0007 0.0018 -0.0028 0.0043 0.2359
60 0.0005 0.0018 -0.0030 0.0041 0.2028
61 0.0008 0.0018 -0.0028 0.0043 0.2488
62 0.0006 0.0018 -0.0030 0.0042 0.2164
63 0.0004 0.0018 -0.0031 0.0040 0.1775
64 0.0004 0.0018 -0.0031 0.0040 0.1784
65 0.0010 0.0018 -0.0026 0.0047 0.3283
66 0.0003 0.0018 -0.0032 0.0039 0.1646
67 0.0004 0.0018 -0.0032 0.0039 0.1750
68 0.0013 0.0018 -0.0024 0.0049 0.3907
69 0.0004 0.0018 -0.0031 0.0040 0.1808
70 0.0014 0.0018 -0.0022 0.0050 0.4354
71 0.0005 0.0018 -0.0031 0.0040 0.1879
72 0.0011 0.0018 -0.0025 0.0046 0.3263
73 0.0012 0.0018 -0.0023 0.0048 0.3746
74 0.0017 0.0021 -0.0025 0.0059 0.5913
75 0.0005 0.0018 -0.0031 0.0040 0.1895
76 0.0004 0.0018 -0.0031 0.0040 0.1807
77 0.0007 0.0018 -0.0029 0.0043 0.2320
78 0.0003 0.0018 -0.0032 0.0039 0.1628
79 0.0018 0.0019 -0.0020 0.0056 0.5870
80 -0.0002 0.0020 -0.0042 0.0037 0.1267
81 0.0002 0.0018 -0.0033 0.0038 0.1509
82 0.0004 0.0018 -0.0032 0.0039 0.1691
83 0.0004 0.0018 -0.0031 0.0040 0.1810
84 0.0003 0.0018 -0.0032 0.0039 0.1656
85 0.0004 0.0018 -0.0031 0.0040 0.1778
86 0.0007 0.0018 -0.0029 0.0042 0.2333
87 0.0003 0.0018 -0.0032 0.0039 0.1674
88 0.0018 0.0019 -0.0020 0.0055 0.5699
89 0.0006 0.0018 -0.0030 0.0041 0.2134
90 0.0005 0.0018 -0.0030 0.0041 0.1999
91 0.0004 0.0018 -0.0032 0.0040 0.1883
92 0.0003 0.0018 -0.0033 0.0038 0.1582
93 0.0010 0.0018 -0.0026 0.0046 0.3058
94 0.0008 0.0018 -0.0027 0.0044 0.2631
95 0.0004 0.0018 -0.0031 0.0040 0.1818
96 0.0004 0.0018 -0.0032 0.0039 0.1673
97 0.0007 0.0018 -0.0029 0.0042 0.2327
98 0.0007 0.0018 -0.0029 0.0042 0.2290
99 0.0004 0.0018 -0.0031 0.0039 0.1761
100 0.0005 0.0018 -0.0031 0.0040 0.1853
101 0.0003 0.0018 -0.0033 0.0038 0.1529
102 0.0012 0.0019 -0.0025 0.0048 0.3662
103 0.0009 0.0018 -0.0027 0.0045 0.2856
104 0.0004 0.0018 -0.0032 0.0039 0.1682
105 0.0009 0.0018 -0.0026 0.0045 0.2905
106 0.0003 0.0018 -0.0032 0.0039 0.1637
107 0.0015 0.0018 -0.0021 0.0050 0.4473
108 0.0012 0.0018 -0.0024 0.0047 0.3519
109 0.0013 0.0018 -0.0023 0.0049 0.4122
110 0.0015 0.0020 -0.0025 0.0054 0.4901
111 0.0009 0.0018 -0.0027 0.0044 0.2783
112 0.0010 0.0018 -0.0026 0.0045 0.2993
113 0.0009 0.0018 -0.0027 0.0044 0.2764
114 0.0003 0.0018 -0.0032 0.0039 0.1607
115 0.0006 0.0018 -0.0030 0.0042 0.2150
116 0.0003 0.0018 -0.0033 0.0038 0.1565
117 0.0009 0.0018 -0.0027 0.0045 0.2880
118 0.0021 0.0018 -0.0016 0.0057 0.6650
119 0.0013 0.0020 -0.0025 0.0052 0.4327
120 0.0006 0.0018 -0.0029 0.0042 0.2154
121 0.0004 0.0018 -0.0032 0.0039 0.1710
122 0.0010 0.0018 -0.0026 0.0045 0.3014
123 0.0015 0.0019 -0.0022 0.0051 0.4681
124 0.0004 0.0018 -0.0031 0.0040 0.1789
125 0.0005 0.0018 -0.0030 0.0041 0.1960
126 0.0003 0.0018 -0.0033 0.0038 0.1527
127 0.0005 0.0018 -0.0030 0.0041 0.1987
128 0.0003 0.0018 -0.0033 0.0038 0.1520
129 0.0001 0.0018 -0.0034 0.0037 0.1343
130 0.0004 0.0018 -0.0031 0.0040 0.1788
131 0.0005 0.0018 -0.0030 0.0041 0.2006
132 0.0005 0.0018 -0.0031 0.0040 0.1937
133 0.0004 0.0018 -0.0031 0.0040 0.1779
134 0.0005 0.0018 -0.0031 0.0041 0.1952
135 0.0008 0.0018 -0.0028 0.0043 0.2481
136 0.0014 0.0018 -0.0023 0.0050 0.4175
137 0.0006 0.0018 -0.0030 0.0041 0.2120
138 0.0004 0.0018 -0.0031 0.0040 0.1820
139 0.0007 0.0018 -0.0029 0.0042 0.2329
140 0.0003 0.0018 -0.0032 0.0039 0.1606
141 0.0004 0.0018 -0.0031 0.0040 0.1812
142 0.0005 0.0018 -0.0031 0.0040 0.1892
143 0.0003 0.0018 -0.0033 0.0038 0.1581
144 0.0003 0.0018 -0.0033 0.0038 0.1530
145 0.0005 0.0018 -0.0031 0.0040 0.1919
146 0.0003 0.0018 -0.0032 0.0039 0.1629
147 0.0003 0.0018 -0.0032 0.0039 0.1629
148 0.0003 0.0018 -0.0032 0.0039 0.1612
149 0.0004 0.0018 -0.0032 0.0039 0.1709
150 0.0009 0.0018 -0.0026 0.0045 0.2870
151 0.0010 0.0018 -0.0026 0.0045 0.2961
152 0.0011 0.0018 -0.0024 0.0047 0.3499
153 0.0003 0.0018 -0.0032 0.0039 0.1639
154 0.0005 0.0018 -0.0031 0.0040 0.1919
155 0.0005 0.0018 -0.0031 0.0040 0.1860
156 0.0005 0.0018 -0.0031 0.0040 0.1913
157 0.0008 0.0018 -0.0028 0.0043 0.2479
158 0.0008 0.0018 -0.0028 0.0043 0.2503
159 0.0009 0.0018 -0.0026 0.0045 0.2932
160 0.0003 0.0018 -0.0032 0.0039 0.1628
161 0.0008 0.0018 -0.0027 0.0044 0.2595
162 0.0005 0.0018 -0.0030 0.0041 0.2020
163 0.0005 0.0018 -0.0031 0.0040 0.1897
164 0.0005 0.0018 -0.0031 0.0040 0.1903
165 0.0009 0.0018 -0.0027 0.0044 0.2739
166 0.0017 0.0018 -0.0019 0.0054 0.5483
167 0.0002 0.0018 -0.0034 0.0037 0.1375
168 0.0002 0.0018 -0.0034 0.0037 0.1375
169 0.0014 0.0018 -0.0022 0.0050 0.4323
170 0.0006 0.0018 -0.0030 0.0042 0.2139
171 0.0006 0.0018 -0.0029 0.0042 0.2238
172 0.0006 0.0018 -0.0029 0.0042 0.2208
173 0.0003 0.0018 -0.0032 0.0039 0.1623
174 0.0004 0.0018 -0.0031 0.0040 0.1845
175 0.0008 0.0018 -0.0028 0.0043 0.2563
176 0.0009 0.0018 -0.0027 0.0044 0.2770
177 0.0006 0.0018 -0.0030 0.0042 0.2254
178 0.0003 0.0018 -0.0032 0.0039 0.1634
179 0.0004 0.0018 -0.0032 0.0039 0.1714
180 0.0005 0.0018 -0.0030 0.0041 0.1955
181 0.0006 0.0018 -0.0030 0.0041 0.2110
182 0.0009 0.0018 -0.0027 0.0045 0.2852
183 0.0009 0.0018 -0.0026 0.0045 0.2895
184 0.0003 0.0018 -0.0033 0.0038 0.1544
185 0.0005 0.0018 -0.0030 0.0041 0.2034
186 0.0014 0.0018 -0.0023 0.0050 0.4163
187 0.0005 0.0018 -0.0030 0.0041 0.2020
188 0.0003 0.0018 -0.0032 0.0039 0.1670
189 0.0003 0.0018 -0.0032 0.0039 0.1611
190 0.0003 0.0018 -0.0033 0.0038 0.1577
191 0.0011 0.0018 -0.0024 0.0047 0.3413
192 0.0008 0.0018 -0.0027 0.0044 0.2691
193 0.0010 0.0018 -0.0026 0.0045 0.2997
194 0.0005 0.0018 -0.0030 0.0041 0.1974
195 0.0017 0.0018 -0.0019 0.0053 0.5337
196 0.0006 0.0018 -0.0029 0.0042 0.2246
197 0.0010 0.0018 -0.0026 0.0046 0.3078
198 0.0015 0.0018 -0.0021 0.0051 0.4728
199 0.0005 0.0018 -0.0030 0.0041 0.2000
200 0.0003 0.0018 -0.0033 0.0038 0.1518
201 0.0004 0.0018 -0.0032 0.0039 0.1755
202 0.0003 0.0018 -0.0033 0.0038 0.1587
203 0.0003 0.0018 -0.0032 0.0039 0.1663
204 0.0003 0.0018 -0.0032 0.0039 0.1659
205 0.0004 0.0018 -0.0032 0.0039 0.1705
206 0.0004 0.0018 -0.0032 0.0039 0.1704
207 0.0005 0.0018 -0.0031 0.0040 0.1934
208 0.0004 0.0018 -0.0031 0.0040 0.1825
209 0.0006 0.0018 -0.0029 0.0042 0.2165
210 0.0003 0.0018 -0.0033 0.0038 0.1515
211 0.0003 0.0018 -0.0032 0.0038 0.1587
212 0.0004 0.0018 -0.0031 0.0040 0.1862
213 0.0004 0.0018 -0.0032 0.0039 0.1700
214 0.0004 0.0018 -0.0031 0.0040 0.1790
215 0.0003 0.0018 -0.0032 0.0039 0.1620
216 0.0006 0.0018 -0.0030 0.0041 0.2099
217 0.0005 0.0018 -0.0031 0.0040 0.1933
218 0.0005 0.0018 -0.0031 0.0040 0.1926
219 0.0006 0.0018 -0.0030 0.0041 0.2068
220 0.0006 0.0018 -0.0030 0.0041 0.2070
221 0.0002 0.0018 -0.0033 0.0038 0.1449
222 0.0004 0.0018 -0.0031 0.0040 0.1771
223 0.0002 0.0018 -0.0033 0.0038 0.1487
224 0.0006 0.0018 -0.0029 0.0042 0.2179
225 0.0003 0.0018 -0.0033 0.0038 0.1544
226 0.0023 0.0018 -0.0013 0.0059 0.7668
227 0.0004 0.0018 -0.0032 0.0039 0.1737
228 0.0006 0.0018 -0.0030 0.0041 0.2089
229 0.0009 0.0018 -0.0027 0.0044 0.2796
230 0.0005 0.0018 -0.0031 0.0040 0.1871
231 0.0002 0.0018 -0.0033 0.0038 0.1455
232 0.0004 0.0018 -0.0032 0.0039 0.1730
233 0.0013 0.0018 -0.0023 0.0048 0.3862
234 0.0003 0.0018 -0.0033 0.0038 0.1575
235 0.0003 0.0018 -0.0032 0.0039 0.1608
236 0.0003 0.0018 -0.0033 0.0038 0.1527
237 0.0004 0.0018 -0.0032 0.0039 0.1761
238 0.0006 0.0018 -0.0030 0.0041 0.2123
239 0.0007 0.0018 -0.0028 0.0043 0.2423
240 0.0017 0.0018 -0.0018 0.0053 0.5432
241 0.0013 0.0018 -0.0023 0.0048 0.3886
242 0.0003 0.0018 -0.0033 0.0038 0.1580
243 0.0017 0.0018 -0.0019 0.0053 0.5307
244 0.0003 0.0018 -0.0032 0.0039 0.1670
245 0.0006 0.0018 -0.0029 0.0042 0.2238
246 0.0013 0.0018 -0.0023 0.0048 0.3859
247 0.0011 0.0018 -0.0025 0.0046 0.3311
248 0.0005 0.0018 -0.0030 0.0041 0.2002
249 0.0003 0.0018 -0.0033 0.0038 0.1542
250 0.0003 0.0018 -0.0033 0.0038 0.1552
251 0.0009 0.0018 -0.0027 0.0045 0.2929
252 0.0007 0.0018 -0.0028 0.0043 0.2366
253 0.0004 0.0018 -0.0031 0.0040 0.1817
254 0.0011 0.0018 -0.0025 0.0046 0.3281
255 0.0006 0.0018 -0.0029 0.0042 0.2223
256 0.0006 0.0018 -0.0029 0.0042 0.2208
257 0.0004 0.0018 -0.0031 0.0040 0.1771
258 0.0005 0.0018 -0.0030 0.0041 0.2031
259 0.0005 0.0018 -0.0031 0.0040 0.1864
260 0.0003 0.0018 -0.0032 0.0039 0.1642
261 0.0014 0.0018 -0.0022 0.0050 0.4395
262 0.0007 0.0018 -0.0028 0.0043 0.2415
263 0.0005 0.0018 -0.0030 0.0041 0.2039
264 0.0003 0.0018 -0.0033 0.0038 0.1535
265 0.0004 0.0018 -0.0032 0.0039 0.1674
266 0.0011 0.0018 -0.0024 0.0047 0.3404
267 0.0004 0.0018 -0.0031 0.0040 0.1849
268 0.0004 0.0018 -0.0031 0.0039 0.1761
269 0.0005 0.0018 -0.0030 0.0041 0.1991
270 0.0005 0.0018 -0.0030 0.0041 0.1961
271 0.0013 0.0018 -0.0023 0.0048 0.3843
272 0.0006 0.0018 -0.0029 0.0042 0.2197
273 0.0003 0.0018 -0.0032 0.0039 0.1632
274 0.0002 0.0018 -0.0033 0.0038 0.1487
275 0.0010 0.0018 -0.0025 0.0046 0.3092
276 0.0008 0.0018 -0.0027 0.0044 0.2655
277 0.0011 0.0018 -0.0024 0.0047 0.3461
278 0.0011 0.0018 -0.0024 0.0047 0.3371
279 0.0009 0.0018 -0.0026 0.0045 0.2829
280 0.0007 0.0018 -0.0029 0.0042 0.2254
281 0.0014 0.0018 -0.0022 0.0050 0.4249
282 0.0002 0.0018 -0.0033 0.0038 0.1493
283 0.0014 0.0018 -0.0021 0.0050 0.4343
284 0.0004 0.0018 -0.0031 0.0040 0.1779
285 0.0006 0.0018 -0.0029 0.0042 0.2253
286 0.0003 0.0018 -0.0033 0.0038 0.1558
287 0.0030 0.0020 -0.0010 0.0070 0.9402
288 0.0006 0.0018 -0.0030 0.0041 0.2047
289 0.0006 0.0018 -0.0029 0.0042 0.2190
290 0.0004 0.0018 -0.0031 0.0040 0.1824
291 0.0014 0.0018 -0.0022 0.0049 0.4165
292 0.0005 0.0018 -0.0031 0.0040 0.1867
293 0.0009 0.0019 -0.0028 0.0045 0.2867
294 0.0009 0.0018 -0.0026 0.0045 0.2945
295 0.0011 0.0018 -0.0024 0.0047 0.3434
296 0.0004 0.0018 -0.0032 0.0039 0.1690
297 0.0004 0.0018 -0.0032 0.0039 0.1747
298 0.0006 0.0018 -0.0030 0.0041 0.2059
299 0.0016 0.0018 -0.0020 0.0052 0.4863
300 0.0012 0.0018 -0.0023 0.0048 0.3784
301 0.0014 0.0019 -0.0024 0.0051 0.4446
302 0.0004 0.0018 -0.0032 0.0039 0.1713
303 0.0012 0.0018 -0.0024 0.0048 0.3588
304 0.0004 0.0018 -0.0032 0.0039 0.1716
305 0.0004 0.0018 -0.0031 0.0040 0.1832
306 0.0006 0.0018 -0.0029 0.0042 0.2225
307 0.0011 0.0019 -0.0026 0.0049 0.3700
308 0.0004 0.0018 -0.0032 0.0039 0.1758
309 0.0007 0.0018 -0.0029 0.0042 0.2344
310 0.0004 0.0018 -0.0031 0.0040 0.1800
311 0.0009 0.0018 -0.0027 0.0045 0.2919
312 0.0003 0.0018 -0.0032 0.0039 0.1668
313 0.0015 0.0018 -0.0021 0.0050 0.4492
314 0.0007 0.0018 -0.0028 0.0043 0.2417
315 0.0011 0.0018 -0.0025 0.0046 0.3290
316 0.0004 0.0018 -0.0031 0.0040 0.1834
317 0.0027 0.0018 -0.0009 0.0062 0.9172
318 0.0015 0.0018 -0.0021 0.0051 0.4645
319 0.0003 0.0018 -0.0032 0.0039 0.1602
320 0.0007 0.0018 -0.0029 0.0042 0.2264
321 0.0016 0.0018 -0.0020 0.0052 0.5011
322 0.0004 0.0018 -0.0031 0.0040 0.1817
323 0.0003 0.0018 -0.0033 0.0038 0.1575
324 0.0003 0.0018 -0.0032 0.0039 0.1644
325 0.0006 0.0018 -0.0030 0.0041 0.2097
326 0.0024 0.0018 -0.0012 0.0059 0.7868
327 0.0004 0.0018 -0.0032 0.0039 0.1739
328 0.0003 0.0018 -0.0033 0.0038 0.1534
329 0.0030 0.0018 -0.0006 0.0066 0.9254
330 0.0031 0.0018 -0.0005 0.0067 0.8773
331 0.0003 0.0018 -0.0032 0.0039 0.1632
332 0.0006 0.0018 -0.0029 0.0042 0.2214
333 0.0066 0.0019 0.0029 0.0103 0.0479 **
334 0.0004 0.0018 -0.0032 0.0039 0.1684
335 0.0009 0.0018 -0.0026 0.0045 0.2949
336 0.0005 0.0018 -0.0030 0.0041 0.2005
337 0.0009 0.0018 -0.0026 0.0045 0.2934
338 0.0013 0.0018 -0.0023 0.0049 0.4040
339 0.0005 0.0018 -0.0031 0.0040 0.1916
340 0.0009 0.0018 -0.0027 0.0045 0.2811
341 0.0013 0.0018 -0.0023 0.0049 0.3950
342 0.0003 0.0018 -0.0032 0.0039 0.1609
343 0.0021 0.0018 -0.0015 0.0057 0.6808
344 0.0006 0.0018 -0.0030 0.0041 0.2057
345 0.0015 0.0018 -0.0021 0.0050 0.4461
346 0.0010 0.0018 -0.0026 0.0046 0.3231
347 0.0010 0.0018 -0.0026 0.0046 0.3080
348 0.0004 0.0018 -0.0032 0.0039 0.1690
349 0.0005 0.0018 -0.0030 0.0041 0.2018
350 0.0031 0.0018 -0.0005 0.0067 0.8894
351 0.0003 0.0018 -0.0033 0.0038 0.1516
352 0.0004 0.0018 -0.0031 0.0040 0.1848
353 0.0009 0.0018 -0.0027 0.0044 0.2759
354 0.0012 0.0018 -0.0023 0.0048 0.3709
355 0.0007 0.0018 -0.0029 0.0042 0.2253
356 0.0005 0.0018 -0.0031 0.0040 0.1876
357 0.0010 0.0018 -0.0026 0.0046 0.3036
358 0.0005 0.0018 -0.0030 0.0041 0.2015
359 0.0005 0.0018 -0.0030 0.0041 0.2013
360 0.0005 0.0018 -0.0030 0.0041 0.1949
361 0.0007 0.0018 -0.0029 0.0042 0.2280
362 0.0017 0.0019 -0.0019 0.0054 0.5461
363 0.0005 0.0018 -0.0031 0.0040 0.1913
364 0.0005 0.0018 -0.0030 0.0041 0.2036
365 0.0019 0.0018 -0.0017 0.0055 0.6095
366 0.0041 0.0019 0.0004 0.0079 0.4998
367 0.0009 0.0018 -0.0027 0.0044 0.2808
368 0.0010 0.0018 -0.0026 0.0045 0.2972
369 0.0011 0.0018 -0.0024 0.0047 0.3415
370 0.0004 0.0018 -0.0031 0.0040 0.1813
371 0.0005 0.0018 -0.0031 0.0040 0.1868
372 0.0013 0.0018 -0.0023 0.0049 0.3953
373 0.0004 0.0018 -0.0032 0.0039 0.1694
374 0.0014 0.0018 -0.0022 0.0049 0.4195
375 0.0012 0.0018 -0.0024 0.0048 0.3587
376 0.0010 0.0018 -0.0025 0.0046 0.3191
377 0.0009 0.0018 -0.0026 0.0045 0.2893
378 0.0004 0.0018 -0.0032 0.0039 0.1731
379 0.0009 0.0019 -0.0028 0.0045 0.2905
380 0.0007 0.0018 -0.0029 0.0042 0.2341
381 0.0003 0.0018 -0.0032 0.0039 0.1656
382 0.0006 0.0018 -0.0030 0.0042 0.2135
383 0.0007 0.0018 -0.0029 0.0042 0.2308
384 0.0004 0.0018 -0.0032 0.0039 0.1700
385 0.0004 0.0018 -0.0032 0.0039 0.1752
386 0.0020 0.0018 -0.0016 0.0056 0.6429
387 0.0007 0.0018 -0.0029 0.0042 0.2316
388 0.0003 0.0018 -0.0033 0.0038 0.1581
389 0.0009 0.0018 -0.0027 0.0044 0.2733
390 0.0003 0.0018 -0.0032 0.0038 0.1591
391 0.0013 0.0018 -0.0023 0.0048 0.3856
392 0.0010 0.0018 -0.0026 0.0045 0.3026
393 0.0009 0.0018 -0.0027 0.0045 0.2957
394 0.0007 0.0018 -0.0028 0.0043 0.2455
395 0.0004 0.0018 -0.0032 0.0039 0.1710
396 0.0007 0.0018 -0.0029 0.0043 0.2371
397 0.0005 0.0018 -0.0030 0.0041 0.1945
398 0.0005 0.0018 -0.0031 0.0040 0.1894
399 0.0004 0.0018 -0.0031 0.0040 0.1820
400 0.0003 0.0018 -0.0032 0.0039 0.1633
401 0.0008 0.0018 -0.0028 0.0043 0.2504
402 0.0003 0.0018 -0.0032 0.0039 0.1630
403 0.0004 0.0018 -0.0032 0.0039 0.1740
404 0.0011 0.0018 -0.0025 0.0046 0.3286
405 0.0004 0.0018 -0.0032 0.0039 0.1715
406 0.0008 0.0018 -0.0028 0.0044 0.2595
407 0.0006 0.0018 -0.0030 0.0041 0.2086
408 0.0003 0.0018 -0.0032 0.0039 0.1610
409 0.0010 0.0018 -0.0026 0.0046 0.3083
410 0.0005 0.0018 -0.0030 0.0041 0.2030
