[1]:
import time
from pathlib import Path
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
from scipy import stats
from sklearn.model_selection import KFold
from sklearn.pipeline import make_pipeline
from sklearn.impute import SimpleImputer
from sklearn.preprocessing import StandardScaler
from sklearn.ensemble import RandomForestRegressor
import torch
print(f"PyTorch version: {torch.__version__}")
print(f"CUDA available: {torch.cuda.is_available()}")
import fdfi
print(fdfi.__version__)
from fdfi.explainers import FlowExplainer, Crossfitting
PyTorch version: 2.2.2
CUDA available: False
0.0.5
Load Data and Feature Groups
[2]:
DATA_DIR = Path("data")
DATASETS = {
"sens50": {
"file": DATA_DIR / "sens50_processed_dataset.csv",
"target": "sens50",
},
"sens80": {
"file": DATA_DIR / "sens80_processed_dataset.csv",
"target": "sens80",
},
"ic50": {
"file": DATA_DIR / "ic50.censored_processed_dataset.csv",
"target": "ic50.censored",
},
}
outcome = "sens50"
cfg = DATASETS[outcome]
filename = str(cfg["file"])
data = pd.read_csv(cfg["file"])
y = data[cfg["target"]].astype(int)
X = data.drop(columns=[cfg["target"]])
df_groups = pd.read_csv(DATA_DIR / "feature_group.csv", index_col=0).set_index("feature")
df_groups = pd.get_dummies(df_groups["group"]).groupby(df_groups.index).max().reindex(X.columns)
print(f"Dataset shape: {X.shape}")
print(f"Target variable: {outcome}")
print(f"Number of groups: {len(df_groups.columns)}")
print(f"Data loaded from: {filename}")
Dataset shape: (611, 832)
Target variable: sens50
Number of groups: 14
Data loaded from: data/sens50_processed_dataset.csv
[3]:
print("Data preparation...")
preprocess = make_pipeline(
SimpleImputer(strategy="most_frequent"),
StandardScaler(),
)
X_values = preprocess.fit_transform(X)
y_values = y.values.astype(float)
# Standardize y to N(0,1) — matches the EOT notebook setup
y_scaler = StandardScaler()
y_values = y_scaler.fit_transform(y_values.reshape(-1, 1)).ravel()
print("Data preparation finished")
print(f"Feature matrix shape: {X_values.shape}")
print(f"y statistics: mean={y_values.mean():.3f}, std={y_values.std():.3f}")
print(f"Missing values - X: {np.isnan(X_values).sum()}, y: {np.isnan(y_values).sum()}")
Data preparation...
Data preparation finished
Feature matrix shape: (611, 832)
y statistics: mean=-0.000, std=1.000
Missing values - X: 0, y: 0
Data preparation finished
Feature matrix shape: (611, 832)
y statistics: mean=-0.000, std=1.000
Missing values - X: 0, y: 0
[4]:
# Fit RandomForestRegressor on FULL data (matching DFI paper: refit_mu=False).
rf = RandomForestRegressor(
n_estimators=500,
max_depth=None,
min_samples_leaf=5,
random_state=0,
n_jobs=-1,
)
rf.fit(X_values, y_values)
# Wrap as a callable so Crossfitting does NOT try to clone-and-refit it per fold.
model_fn = lambda X_: rf.predict(X_)
print(f"RandomForestRegressor fitted on full data")
print(f"Train R²: {rf.score(X_values, y_values):.3f}")
RandomForestRegressor fitted on full data
Train R²: 0.705
Fit Flow Model on All Data
The flow is trained once on the full dataset before cross-fitting, analogous to how EOTExplainer computes its whitening map on all n observations. Cross-fitting is used only for UEIF variance estimation — not for flow training.
Why this matters for binary high-d data (d=832, n≈600):
Training on all n samples gives the flow maximum statistical power to learn the correlation structure (d²/2 ≈ 345K pairwise correlations, n=600 samples).
Training per fold (n/2 ≈ 300) halves the effective sample size and produces a weaker disentanglement map, increasing H_avg toward identity.
Architecture:
hidden_dim=256, num_blocks=3gives ~1.3M parameters — sufficient to represent the pairwise correlation structure (compare default 119K parameters withhidden_dim=64, num_blocks=1).
Z-space DFI is the primary output for this dataset. X-space attribution via the flow Jacobian H = dX/dZ can be unreliable for binary data because H_avg ≈ I even for a well-trained flow (samples in opposite binary modes produce Jacobians with opposing off-diagonal signs that cancel in the average).
[5]:
# Train the flow ONCE on all data — analogous to EOT fitting whitening on all n.
# Cross-fitting will share this pre-trained flow across folds (fit_flow=False per fold).
print("Training flow model on full dataset...")
flow_start = time.time()
fdfi_estimator = FlowExplainer(
model_fn,
X_values,
hidden_dim=256, # larger than default (64); needed for d=832
num_blocks=3, # larger than default (1)
num_steps=2000,
fit_flow=True,
random_state=0,
verbose="final",
compute_diagnostics=False, # skip diagnostics here; run separately below
)
flow_results = fdfi_estimator(X_values, y=y_values)
flow_train_time = time.time() - flow_start
print(f"Flow training completed in {flow_train_time:.1f}s")
print(f"Z_full shape: {fdfi_estimator.Z_full.shape}")
Training flow model on full dataset...
[FDFI][INFO] Training flow model...
Training complete: 2000 steps, final loss=1.4006
Flow training completed in 6023.9s
Z_full shape: (611, 832)
Individual Feature Inference With conf_int()
[6]:
# Z-space is the primary target for FlowExplainer on binary high-d data.
# var_floor_c=1e-3: FlowExplainer CPI UEIFs are nearly constant across samples
# (nsamples=100 stabilises y_tilde_mean), so raw SEs are structurally small
# (group-level range 1e-4 to 3e-3). The floor 1e-3/sqrt(n) ≈ 4e-5 is ~3x
# below the smallest observed group SE, adding <5% to any z-score, while
# guarding against numerical zeros at the individual-feature level.
feature_names = X.columns.tolist()
ci_Z = fdfi_estimator.conf_int(
alpha=0.05,
target="Z",
var_floor_c=1e-3,
var_floor_method="fixed",
margin=0.0,
margin_method="auto",
margin_quantile=0.95,
alternative="two-sided",
verbose=False,
)
ci_X = fdfi_estimator.conf_int(
alpha=0.05,
target="X",
var_floor_c=1e-3,
var_floor_method="fixed",
margin=0.0,
margin_method="auto",
margin_quantile=0.95,
alternative="two-sided",
verbose=False,
)
results = pd.DataFrame({
"feature": feature_names,
"dfiz": ci_Z["score"],
"dfiz_se": ci_Z["se"],
"dfiz_zscore": ci_Z["zscore"],
"dfiz_p_value": ci_Z["pvalue"],
"dfiz_ci_lower": ci_Z["ci_lower"],
"dfiz_ci_upper": ci_Z["ci_upper"],
"dfiz_reject_null": ci_Z["reject_null"],
"dfiz_ranking": ci_Z["ranking"],
"dfi": ci_X["score"],
"dfi_se": ci_X["se"],
"dfi_zscore": ci_X["zscore"],
"dfi_p_value": ci_X["pvalue"],
"dfi_ci_lower": ci_X["ci_lower"],
"dfi_ci_upper": ci_X["ci_upper"],
"dfi_reject_null": ci_X["reject_null"],
"dfi_ranking": ci_X["ranking"],
})
OUT_DIR = Path("results") / "flowmatching_case_study"
OUT_DIR.mkdir(parents=True, exist_ok=True)
results.to_csv(OUT_DIR / f"{outcome}_flow_dfi_results.csv", index=False)
print(f"Results saved to {OUT_DIR / f'{outcome}_flow_dfi_results.csv'}")
Results saved to results/flowmatching_case_study/sens50_flow_dfi_results.csv
Feature-Level Summary
[7]:
print("=== Z-space feature summary (primary for FlowExplainer on binary data) ===")
_ = fdfi_estimator.summary(
alpha=0.05,
target="Z",
var_floor_c=1e-3,
var_floor_method="fixed",
margin=0.0,
margin_method="auto",
margin_quantile=0.95,
alternative="two-sided",
)
print("\n=== X-space feature summary (secondary — Jacobian-based, may be noisy) ===")
_ = fdfi_estimator.summary(
alpha=0.05,
target="X",
var_floor_c=1e-3,
var_floor_method="fixed",
margin=0.0,
margin_method="auto",
margin_quantile=0.95,
alternative="two-sided",
)
=== Z-space feature summary (primary for FlowExplainer on binary data) ===
==============================================================================
Feature Importance Results
==============================================================================
Method: FlowExplainer
Number of units: 832
Significance level: 0.05
Alternative: two-sided
Margin method: mixture
Practical margin: 0.0019
------------------------------------------------------------------------------
Feature Estimate Std Err CI Lower CI Upper P-value Sig
------------------------------------------------------------------------------
0 0.0002 0.0002 -0.0001 0.0006 0.0000 ***
1 0.0011 0.0010 -0.0009 0.0031 0.4037
2 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
3 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
4 0.0020 0.0020 -0.0019 0.0059 0.9724
5 0.0012 0.0012 -0.0012 0.0037 0.5796
6 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
7 0.0005 0.0005 -0.0004 0.0014 0.0014 ***
8 0.0009 0.0009 -0.0009 0.0027 0.2763
9 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
10 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
11 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
12 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
13 0.0003 0.0003 -0.0002 0.0008 0.0000 ***
14 0.0002 0.0001 -0.0001 0.0005 0.0000 ***
15 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
16 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
17 0.0010 0.0010 -0.0010 0.0030 0.3866
18 0.0002 0.0002 -0.0002 0.0006 0.0000 ***
19 0.0004 0.0001 0.0003 0.0006 0.0000 ***
20 0.0003 0.0002 -0.0002 0.0007 0.0000 ***
21 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
22 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
23 0.0018 0.0018 -0.0018 0.0055 0.9694
24 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
25 0.0002 0.0002 -0.0002 0.0007 0.0000 ***
26 0.0005 0.0005 -0.0005 0.0014 0.0020 ***
27 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
28 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
29 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
30 0.0000 0.0001 -0.0001 0.0001 0.0000 ***
31 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
32 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
33 0.0003 0.0002 -0.0002 0.0007 0.0000 ***
34 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
35 0.0030 0.0030 -0.0028 0.0088 0.7235
36 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
37 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
38 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
39 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
40 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
41 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
42 0.0000 0.0001 -0.0001 0.0001 0.0000 ***
43 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
44 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
45 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
46 0.0008 0.0008 -0.0007 0.0023 0.1376
47 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
48 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
49 0.0001 0.0001 -0.0000 0.0002 0.0000 ***
50 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
51 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
52 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
53 0.0000 0.0001 -0.0001 0.0002 0.0000 ***
54 0.0017 0.0017 -0.0017 0.0051 0.9173
55 0.0014 0.0014 -0.0014 0.0042 0.7314
56 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
57 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
58 0.0001 0.0001 0.0000 0.0003 0.0000 ***
59 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
60 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
61 0.0001 0.0000 -0.0000 0.0002 0.0000 ***
62 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
63 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
64 0.0017 0.0017 -0.0016 0.0050 0.8949
65 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
66 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
67 0.0006 0.0006 -0.0006 0.0018 0.0251 **
68 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
69 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
70 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
71 0.0017 0.0017 -0.0017 0.0051 0.9086
72 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
73 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
74 0.0000 0.0001 -0.0001 0.0002 0.0000 ***
75 0.0004 0.0004 -0.0004 0.0012 0.0001 ***
76 0.0017 0.0017 -0.0016 0.0050 0.8944
77 0.0036 0.0016 0.0006 0.0067 0.2694
78 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
79 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
80 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
81 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
82 0.0016 0.0016 -0.0015 0.0048 0.8454
83 0.0003 0.0003 -0.0003 0.0010 0.0000 ***
84 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
85 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
86 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
87 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
88 0.0014 0.0007 0.0001 0.0027 0.4358
89 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
90 0.0020 0.0020 -0.0019 0.0058 0.9741
91 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
92 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
93 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
94 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
95 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
96 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
97 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
98 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
99 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
100 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
101 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
102 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
103 0.0000 0.0000 -0.0000 0.0001 0.0000 ***
104 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
105 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
106 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
107 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
108 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
109 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
110 0.0002 0.0003 -0.0002 0.0007 0.0000 ***
111 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
112 0.0001 0.0001 -0.0001 0.0004 0.0000 ***
113 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
114 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
115 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
116 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
117 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
118 0.0001 0.0001 -0.0000 0.0002 0.0000 ***
119 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
120 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
121 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
122 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
123 0.0001 0.0001 -0.0000 0.0002 0.0000 ***
124 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
125 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
126 0.0000 0.0001 -0.0001 0.0002 0.0000 ***
127 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
128 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
129 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
130 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
131 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
132 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
133 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
134 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
135 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
136 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
137 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
138 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
139 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
140 0.0006 0.0005 -0.0005 0.0016 0.0135 **
141 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
142 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
143 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
144 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
145 0.0010 0.0010 -0.0009 0.0028 0.3106
146 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
147 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
148 0.0011 0.0011 -0.0010 0.0032 0.4464
149 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
150 0.0001 0.0001 -0.0000 0.0003 0.0000 ***
151 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
152 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
153 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
154 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
155 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
156 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
157 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
158 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
159 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
160 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
161 0.0003 0.0001 0.0002 0.0005 0.0000 ***
162 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
163 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
164 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
165 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
166 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
167 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
168 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
169 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
170 0.0007 0.0006 -0.0005 0.0019 0.0458 **
171 0.0000 0.0001 -0.0001 0.0002 0.0000 ***
172 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
173 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
174 0.0000 0.0001 -0.0001 0.0001 0.0000 ***
175 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
176 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
177 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
178 0.0002 0.0002 -0.0002 0.0006 0.0000 ***
179 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
180 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
181 0.0015 0.0015 -0.0014 0.0044 0.7778
182 0.0011 0.0011 -0.0009 0.0032 0.4629
183 0.0016 0.0016 -0.0015 0.0048 0.8677
184 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
185 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
186 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
187 0.0014 0.0014 -0.0014 0.0042 0.7259
188 0.0000 0.0001 -0.0001 0.0001 0.0000 ***
189 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
190 0.0008 0.0008 -0.0007 0.0023 0.1345
191 0.0001 0.0001 -0.0001 0.0004 0.0000 ***
192 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
193 0.0001 0.0000 -0.0000 0.0001 0.0000 ***
194 0.0011 0.0011 -0.0010 0.0032 0.4282
195 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
196 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
197 0.0003 0.0003 -0.0002 0.0009 0.0000 ***
198 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
199 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
200 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
201 0.0005 0.0005 -0.0005 0.0014 0.0020 ***
202 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
203 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
204 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
205 0.0000 0.0000 -0.0000 0.0001 0.0000 ***
206 0.0001 0.0001 -0.0001 0.0004 0.0000 ***
207 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
208 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
209 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
210 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
211 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
212 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
213 0.0011 0.0011 -0.0010 0.0032 0.4525
214 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
215 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
216 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
217 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
218 0.0002 0.0002 -0.0002 0.0007 0.0000 ***
219 0.0010 0.0010 -0.0010 0.0030 0.3814
220 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
221 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
222 0.0000 0.0001 -0.0001 0.0001 0.0000 ***
223 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
224 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
225 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
226 0.0001 0.0001 -0.0000 0.0002 0.0000 ***
227 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
228 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
229 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
230 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
231 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
232 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
233 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
234 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
235 0.0012 0.0011 -0.0011 0.0034 0.4982
236 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
237 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
238 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
239 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
240 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
241 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
242 0.0000 0.0001 -0.0001 0.0002 0.0000 ***
243 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
244 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
245 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
246 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
247 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
248 0.0001 0.0001 -0.0000 0.0002 0.0000 ***
249 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
250 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
251 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
252 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
253 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
254 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
255 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
256 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
257 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
258 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
259 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
260 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
261 0.0001 0.0001 0.0000 0.0002 0.0000 ***
262 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
263 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
264 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
265 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
266 0.0000 0.0000 -0.0000 0.0001 0.0000 ***
267 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
268 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
269 0.0001 0.0001 -0.0001 0.0004 0.0000 ***
270 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
271 0.0001 0.0000 0.0000 0.0002 0.0000 ***
272 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
273 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
274 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
275 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
276 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
277 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
278 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
279 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
280 0.0016 0.0016 -0.0015 0.0047 0.8273
281 0.0001 0.0001 -0.0001 0.0002 0.0000 ***
282 0.0004 0.0004 -0.0003 0.0011 0.0000 ***
283 0.0001 0.0000 -0.0000 0.0001 0.0000 ***
284 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
285 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
286 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
287 0.0008 0.0003 0.0002 0.0013 0.0000 ***
288 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
289 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
290 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
291 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
292 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
293 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
294 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
295 0.0001 0.0001 -0.0001 0.0004 0.0000 ***
296 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
297 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
298 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
299 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
300 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
301 0.0002 0.0001 -0.0001 0.0004 0.0000 ***
302 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
303 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
304 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
305 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
306 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
307 0.0002 0.0002 -0.0002 0.0005 0.0000 ***
308 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
309 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
310 0.0001 0.0001 -0.0001 0.0003 0.0000 ***
311 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
312 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
313 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
314 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
315 0.0000 0.0000 -0.0000 0.0001 0.0000 ***
316 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
317 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
318 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
319 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
320 0.0000 0.0000 -0.0001 0.0001 0.0000 ***
321 0.0000 0.0001 -0.0001 0.0002 0.0000 ***
